You are hereHome > FAQ
Recreation Soccer

Elite Soccer

Tournaments

Camps

Fields

Events

News

Tryouts

Registration

Organization

Suggestions

FAQ

 View Article

In what age group should my player play?

 

The table below shows the 2010 ISC Age Chart. To determine your player's age level, find the column labeled with your player's birth month. In that column, find the row that contains the year your player was born. The value in the Level column of that row is the correct level for your player.

**Please note USYSA and US Club Soccer require "proof of age" before players can be placed on teams. ISC will need a copy of a birthcertificate, state issued id, or passport before your Registration is final. Please email, fax or mail the copies as soon as your Registration is completed online with in 7 days. 

Fax: 425-642-8182

mail: Issaquah Soccer Club PO BOX 501 Issaquah, WA 98027

email 

Level Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul
U6 2004 2004 2004 2004 2004 2005 2005 2005 2005 2005 2005 2005
U7 2003 2003 2003 2003 2003 2004 2004 2004 2004 2004 2004 2004
U8 2002 2002 2002 2002 2002 2003 2003 2003 2003 2003 2003 2003
U9 2001 2001 2001 2001 2001 2002 2002 2002 2002 2002 2002 2002
U10 2000 2000 2000 2000 2000 2001 2001 2001 2001 2001 2001 2001
U11 1999 1999 1999 1999 1999 2000 2000 2000 2000 2000 2000 2000
U12 1998 1998 1998 1998 1998 1999 1999 1999 1999 1999 1999 1999
U13 1997 1997 1997 1997 1997 1998 1998 1998 1998 1998 1998 1998
U14 1996 1996 1996 1996 1996 1997 1997 1997 1997 1997 1997 1997
U15 1995 1995 1995 1995 1995 1996 1996 1996 1996 1996 1996 1996
U16 1994 1994 1994 1994 1994 1995 1995 1995 1995 1995 1995 1995
U17 1993 1993 1993 1993 1993 1994 1994 1994 1994 1994 1994 1994
U18 1992 1992 1992 1992 1992 1993 1993 1993 1993 1993 1993 1993

 

The video shows an example of finding the correct age level for a player born in January 1997.

The video highlights the following steps.

  1. Finding the column with the player's birth month (January).
  2. Finding the row in that column with the player's year of birth (1997).
  3. Finding the value in the Level column on the row of the player's birth year.

In this example, the player should play at the U14 age level.

 

Please see the video below for more information.

Comments

You must be logged in to view or post comments.